Phase 4B


| Lot # | Lot Size | Cost | Description |
|---|---|---|---|
| 243 | 113' X 120' | SOLD | SIERRA HOMES |
| 244 | 132' X 120' | SOLD | STEINER HOMES |
| 245 | 95' X 137' | SOLD | NARDO HOMES |
| 246 | 85' X 121' | SOLD | NARDO HOMES |
| 247 | 98' X 120' | SOLD | VIKING BUILT HOMES |
| 257 | 67' X 140' | SOLD | NARDO HOMES |
| 259 | 65' X 144' | SOLD | STEINER HOMES |
| 260 | 65' X 144' | SOLD | STEINER HOMES |
| 261 | 83' X 129' | SOLD | NARDO HOMES |
| 262 | 44' X 120' X 162' | SOLD | NARDO HOMES |
| 263 | 74' X 138' | SOLD | NARDO HOMES |
| 264 | 100' X 120' | FOR SALE | STEINER HOMES |
| 265 | 97' X 120' | FOR SALE | STEINER HOMES |
| 266 | 90' X 157' | SOLD | NARDO HOMES |
| 267 | 91' X 106' | SOLD | NARDO HOMES |
| 268 | 76' X 159' | SOLD | NARDO HOMES |
| 291 | 156' X 119' | SOLD | VIKING BUILT HOMES |
Download Lot Pricing

